Descriere
| Display | Diagonala: | 12.1” IPS |
| Luminozitate (cd/m2): | 500 | |
| Contrast: | 1000:1 | |
| Culori: | 16.7M | |
| Rezolutie (WxH): | 1024 x 768 | |
| Tip display: | LED | |
| Durata de viata: | >30.000 ore | |
| Procesor | 32-bit RISC 1 GHz | |
| Software | EasyBuilder PRO | V6.00.01 sau mai noua |
| Weincloud | EasyAccess 2.0 (Optional) | |
| Carcasa | Plastic | |
| Touch panel | Tipul de touch panel: | 4 fire rezistive |
| Memorie | Memorie de stocare: | 256 MB |
| Memorie RAM: | 256 MB | |
| Porturi I/O | USB Host: | 1 x USB 2.0 |
| USB Client: | 1 x USB 2.0 | |
| Port Ethernet: | 1 x 10/100 Base-T RJ45 | |
| Port COM: | Con.A: COM1 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W* |
|
| SD card slot: | SD / SDHC | |
| Alimentare | Tensiune de alimentare: | 24±20% VDC |
| Consum: | 1.5A la 24VDC | |
| RTC | Integrat | |
| Specificatii | Dimensiuni WxHxD: | 317 x 243 x 41 mm |
| Dimensiuni de decupaj: | 305 x 231 mm | |
| Greutate: | 1.7 kg | |
| Certificate | CE: | CE Mark |
| Conditii de functionare | Voltage resistance: | 500 VAC (1 min) |
| Rezistenta de izolatie: | 50 MΩ la 500 VDC | |
| Rezistenta la vibratii: | de la 10 la 25HZ (directia X, Y, Z 2G 30 de minute) | |
| Clasa de protectie: | IP65 pentru panoul frontal | |
| Temperatura de stocare: | -20°C … +60°C | |
| Temperatura de functionare: | 0°C … +50°C | |
| Umiditatea mediului in functionare: | 10% … 90% RH |


