Echipamente SIEMENS din STOC – 03.01.2023
Cod | Cant. | Descriere |
1FK2208-4AC10-0SA0 | 2 | SIMOTICS S-1FK2 CT servo motor M0=22 Nm; PN = 3.55 kW at nN=2000 rpm (380-480 V); PN = 2.15 kW at nN |
1FL6034-2AF21-1AA1 | 2 | SIMOTICS S-1FL6 Operating voltage 230 V 3AC Pn=0.4 kW; Nn=3000 rpm M0=1.27 Nm; MN=1.27 Nm Shaft heig |
3LD2103-1TP53 | 20 | SENTRON, Switch disconnector 3LD, emergency switching-off switch, 3- pole, Iu: 25 A, operating power |
3LD2123-7UK01 | 2 | SENTRON, Switch disconnector 3LD, change-over switch, 3-pole, Iu: 25 A, Operating power / at AC-23 A |
3LD2704-0TK53 | 1 | SENTRON, Switch disconnector 3LD, emergency switching-off switch, 3- pole, Iu: 100 A, operating powe |
3LD3354-0TK53 | 3 | Load disconnector 3LD3, Iu 40 A Main switch 3-pole Rated operating capacity at AC-23 A at 400 V 18.5 |
3LD3354-1TL53 | 6 | Load disconnector 3LD3, Iu 40 A Main switch 3-pole + N Rated operating capacity at AC-23 A at 400 V |
3LD9344-3CA | 1 | Door-coupling rotary operating mechanism red / yellow 66×66 mm, Front plate mounting Central hole mo |
3NA3822 | 6 | LV HRC fuse element, NH000, In: 63 A, gG, Un AC: 500 V, Un DC: 250 V, Front indicator, live grip lug |
3NJ4918-0DC02 | 2 | Mounting screws M8x40 with spring washers for adapter 3NJ4918 for mounting the fuse switch disconnec |
3NJ4918-0EA00 | 1 | accessory for in-line fuse switch disconnectors 3NJ41 Adapter for setting up 3NJ4103 on center pole |
3NP1123-1CA20 | 2 | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH000, 160 A, for assembly and installation on Mount |
3NP1133-1CA10 | 3 | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH00, 160 A, for assembly and installation on mounti |
3NW6002-1 | 5 | SENTRON, cylindrical fuse link, 10 x 38 mm, 2 A, gG, Un AC: 500 V |
3NW6003-1 | 8 | SENTRON, cylindrical fuse link, 10 x 38 mm, 10 A, gG, Un AC: 500 V |
3RA2913-2BB1 | 10 | Wiring kit for screw terminal Electrical and mechanical Including mechanical interlocking for YD sta |
3RH1921-1CA10 | 10 | front-side auxiliary switch, 1 NO contact, screw terminal, for contactors 3RT1 |
3RH2131-1AB00 | 7 | Contactor relay, 3 NO + 1 NC, 24 V AC, 50 / 60 Hz, Size S00, screw terminal |
3RH2131-1BB40 | 15 | Contactor relay, 3 NO + 1 NC, 24 V DC, Size S00, screw terminal |
3RH2911-1FA04 | 30 | Auxiliary switch on the front, 4 NC Current path 1 NC, 1 NC, 1 NC, 1 NC for 3RH and 3RT screw termin |
3RH2911-1FA40 | 1 | Auxiliary switch on the front, 4 NO Current path 1 NO, 1 NO, 1 NO, 1 NO for 3RH and 3RT screw termin |
3RH2911-1GA04 | 15 | Auxiliary switch on the front, 4 NC Current path 1 NC, 1 NC, 1 NC, 1 NC for contactor relays Size S0 |
3RH2911-1HA03 | 15 | Auxiliary switch on the front, 3 NC Current path 1 NC, 1 NC, 1 NC for 3RH and 3RT screw terminal .1/ |
3RH2911-2FB11 | 9 | Auxiliary switch on the front, 1 NO + 1 NC Current path 1 NO, –, 1 NC, — for 3RH and 3RT spring-ty |
3RH2911-2HA11 | 21 | Auxiliary switch on the front, 1 NO + 1 NC Current path 1 NC, 1 NO for 3RH and 3RT spring-type termi |
3RN2010-1BW30 | 1 | Thermistor motor protection relay Standard evaluation unit 22.5 mm enclosure screw terminal 2 change |
3RS7003-1AE00 | 3 | Separation amplifier 24 V AC/DC, 3-way separation input: 4-20 mA output: 0-10 V screw terminal |
3RT1045-1BB40 | 6 | Power contactor, AC-3 80 A, 37 kW / 400 V 24 V DC, 3-pole, Size S3 Screw terminal !!! Phased-out pro |
3RT1956-1CD00 | 3 | Surge suppressor (RC element) for 3RT1 S6, S10, S12 with screw terminal (drive) 127…240 V AC, 150. |
3RT2015-1AB01 | 5 | Power contactor, AC-3 7 A, 3 kW / 400 V 1 NO, 24 V AC, 50 / 60 Hz 3-pole, Size S00 screw terminal |
3RT2015-1AP02 | 1 | Power contactor, AC-3 7 A, 3 kW / 400 V 1 NC, 230 V AC, 50 / 60 Hz 3-pole, Size S00 screw terminal |
3RT2015-1AV61 | 19 | Power contactor, AC-3 7 A, 3 kW / 400 V 1 NO, 480 V AC, 60 Hz 3-pole, Size S00 screw terminal |
3RT2015-1BB41 | 3 | Power contactor, AC-3 7 A, 3 kW / 400 V 1 NO, 24 V DC 3-pole, Size S00 screw terminal |
3RT2015-2BB41 | 17 | Power contactor, AC-3 7 A, 3 kW / 400 V 1 NO, 24 V DC 3-pole, Size S00 Spring-type terminal |
3RT2016-1AB01 | 3 | Power contactor, AC-3 9 A, 4 kW / 400 V 1 NO, 24 V AC, 50 / 60 Hz 3-pole, Size S00 screw terminal |
3RT2016-1BB41 | 22 | Power contactor, AC-3 9 A, 4 kW / 400 V 1 NO, 24 V DC 3-pole, Size S00 screw terminal |
3RT2016-1BB42 | 3 | Power contactor, AC-3 9 A, 4 kW / 400 V 1 NC, 24 V DC 3-pole, Size S00 screw terminal |
3RT2016-2BB42 | 9 | Power contactor, AC-3 9 A, 4 kW / 400 V 1 NC, 24 V DC 3-pole, Size S00 Spring-type terminal |
3RT2017-1AP01 | 46 | Power contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 230 V AC, 50 / 60 Hz 3-pole, Size S00 screw termina |
3RT2017-1BB41 | 2 | power contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 24 V DC 3-pole, Size S00 screw terminal |
3RT2018-2BB42 | 14 | Power contactor, AC-3 16 A, 7.5 kW / 400 V 1 NC, 24 V DC 3-pole, Size S00 Spring-type terminals |
3RT2023-1BB40 | 1 | power contactor, AC-3 9 A, 4 kW / 400 V 1 NO + 1 NC, 24 V DC 3-pole, Size S0 screw terminal |
3RT2024-1BB44 | 2 | power contactor, AC-3 12 A, 5.5 kW / 400 V 2 NO + 2 NC, 24 V DC 3-pole, Size S0 screw terminal Remov |
3RT2025-1BB44 | 4 | power contactor, AC-3 17 A, 7.5 kW / 400 V 2 NO + 2 NC, 24 V DC, 3-pole, Size S0 screw terminal Remo |
3RT2026-1BB40 | 41 | power contactor, AC-3 25 A, 11 kW / 400 V 1 NO + 1 NC, 24 V DC 3-pole, Size S0 screw terminal |
3RT2027-1BB44 | 2 | Power contactor, AC-3 32 A, 15 kW / 400 V 2 NO + 2 NC, 24 V DC 3-pole, size S0 screw terminals Remov |
3RT2028-1AP00 | 35 | Power contactor, AC-3 38 A, 18.5 kW / 400 V 1 NO + 1 NC, 230 V AC 50 Hz, 3-pole, size S0 screw termi |
3RT2046-1AP00 | 1 | power contactor, AC-3 95 A, 45 kW / 400 V 1 NO + 1 NC, 230 V AC, 50 Hz 3-pole, 3 NO, Size S3 screw t |
3RT2916-1DG00 | 21 | Surge suppressor, Interference suppression diode 12 … 250 V DC, for contactor relays and motor con |
3RT2916-1JJ00 | 5 | Surge suppressor, Varistor with LED, 24 … 48 V AC, 12 … 24 V DC, for contactor relays and motor |
3RT2926-1BB00 | 3 | Surge suppressor, varistor, 24 … 48 V AC, 24 … 70 V DC, for motor contactors Size S0 |
3RV1011-0GA10 | 1 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.45…0.63 A N-release 8.2 A Scre |
3RV1915-1AB | 17 | 3-phase busbars Modular spacing 45 mm for 2 switches Fork shape connections |
3RV1915-1BB | 33 | 3-phase busbars Modular spacing 45 mm for 3 switches Fork shape connections |
3RV1915-1CB | 9 | 3-phase busbars Modular spacing 45 mm for 4 switches Fork shape connections |
3RV1915-1DB | 2 | 3-phase busbars Modular spacing 45 mm for 5 switches Fork shape connections |
3RV1915-2AB | 1 | 3-phase busbars Modular spacing 55 mm for 2 switches and accessories Fork shape connections |
3RV2011-0EA10 | 1 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.28…0.4 A N-release 5.2 A screw |
3RV2011-0JA10 | 25 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.7…1 A N-release 13 A screw ter |
3RV2011-0JA15 | 12 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.7…1 A N-release 13 A screw ter |
3RV2011-1AA10 | 22 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.1…1.6 A N-release 21 A screw t |
3RV2011-1BA10 | 5 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.4…2 A N-release 26 A screw ter |
3RV2011-1BA15 | 15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.4…2 A N-release 26 A screw ter |
3RV2011-1BA15 | 8 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.4…2 A N-release 26 A screw ter |
3RV2011-1DA15 | 3 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 2.2…3.2 A N release 42 A screw t |
3RV2011-1GA10 | 36 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 4.5…6.3 A N-release 82 A screw t |
3RV2011-1JA10 | 26 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 7…10 A N release 130 A screw ter |
3RV2011-1JA15 | 2 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 7…10 A N release 130 A screw ter |
3RV2021-1DA10 | 20 | Circuit breaker size S0 for motor protection, CLASS 10 A-release 2.2…3.2 A N release 42 A screw te |
3RV2021-1EA15 | 8 | Circuit breaker size S0 for motor protection, CLASS 10 A-release 2.8…4 A N release 52 A screw term |
3RV2021-1FA10 | 40 | Circuit breaker size S0 for motor protection, CLASS 10 A-release 3.5…5 A N release 65 A screw term |
3RV2021-4BA10 | 10 | Circuit breaker size S0 for motor protection, CLASS 10 A-release 13…20 A N-release 260 A screw ter |
3RV2021-4FA10 | 1 | Circuit breaker size S0 for motor protection, CLASS 10 A-release 34…40 A N-release 480 A screw ter |
3RV2031-4DA15 | 2 | Circuit breaker size S2 for motor protection, CLASS 10 A-release 18…25 A N-release 325 A Screw ter |
3RV2711-1DD10 | 34 | Circuit breaker size S00 for system protection with approval circuit breaker UL 489, CSA C22.2 No.5- |
3RV2901-1D | 5 | Auxiliary switch transverse 1 CO, screw terminal for circuit breaker 3RV2 |
3RV2901-1E | 110 | Auxiliary switch transverse 1 NO+1 NC screw terminal for circuit breaker 3RV2 |
3RV2901-2E | 2 | Auxiliary switch transverse 1 NO+1 NC spring-type terminal for circuit breaker 3RV2 |
3RV2925-5AB | 109 | 3-phase supply terminal for 3-phase busbar connection from top Size S00/S0 |
3RW3013-1BB04 | 1 | SIRIUS soft starter S00 3.6 A, 1.5 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals |
3RW3026-1BB04 | 3 | SIRIUS soft starter S0 25 A, 11 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals |
3RW3027-1BB04 | 1 | SIRIUS soft starter S0 32 A, 15 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals |
3RW3028-1BB04 | 2 | SIRIUS soft starter S0 38 A, 18.5 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals |
3RW4024-1BB04 | 1 | SIRIUS soft starter S0 12.5 A, 5.5 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals |
3SB2908-2AJ | 20 | Key, for key-operated switch CES, Lock No. SB2 |
3SB3925-0AV | 20 | INSCRIPTION ACTUATOR/INDICATOR LABEL HOLDER WITH REAR STICKING AREA FOR INSCRIPT.LABEL FOR SNAPPING |
3SE5000-0AB01 | 1 | actuator head for position switch 3SE51/52, plain plunger made of stainless steel |
3SE5000-0AE02 | 8 | Actuator head for position switch 3SE51/52 Roller lever Metal lever and Stainless steel roller 22 mm |
3SE5000-0AV03 | 8 | Separate actuator, with transverse mounting for position switch with tumbler 3SE5312/3SE5322 and AS- |
3SE5322-0SF21 | 2 | Safety position switch with tumbler Locking force 1300 N 5 directions of approaches Spring-locked Es |
3SK1111-1AB30 | 10 | SIRIUS safety relay Basic unit Standard series Relay enabling circuits 3 NO contacts plus Relay sign |
3SK2112-1AA10 | 10 | SIRIUS safety relay Basic unit 3SK2 series 10 F-DI, 2 F-DQ, 1 DQ, 24 V DC Can be parameterized via S |
3SU1000-0AB20-0AA0 | 19 | Pushbutton, 22 mm, round, plastic, red, pushbutton, flat momentary contact type |
3SU1000-0AB40-0AA0 | 34 | Pushbutton, 22 mm, round, plastic, green, pushbutton, flat momentary contact type |
3SU1000-1HB10-0AA0 | 5 | Mushroom pushbutton, 22 mm, round, plastic, black, 40 mm, positive latching, acc. to EN ISO 13850, r |
3SU1000-1HB20-0AA0 | 30 | EMERGENCY STOP mushroom pushbutton, 22 mm, round, plastic, red, 40 mm, positive latching, acc. to EN |
3SU1000-4JF01-0AA0 | 14 | Key-operated switch O.M.R, 22 mm, round, plastic, lock number 73033, yellow, with 2 keys, 2 switch p |
3SU1000-5PC01-0AA0 | 4 | Key-operated switch BKS, 22 mm, round, plastic, lock number S1, with 2 keys, 2 switch positions O<I, |
3SU1001-0AB20-0AA0 | 50 | Illuminated pushbutton, 22 mm, round, plastic, red, pushbutton, flat momentary contact type |
3SU1001-0AB30-0AA0 | 8 | Illuminated pushbutton, 22 mm, round, plastic, yellow, pushbutton, flat momentary contact type |
3SU1001-0AB40-0AA0 | 65 | Illuminated pushbutton, 22 mm, round, plastic, green, pushbutton, flat momentary contact type |
3SU1001-0AB50-0AA0 | 11 | Illuminated pushbutton, 22 mm, round, plastic, blue, pushbutton, flat momentary contact type |
3SU1001-0AB60-0AA0 | 2 | Illuminated pushbutton, 22 mm, round, plastic, white, pushbutton, flat momentary contact type |
3SU1001-6AA20-0AA0 | 23 | Indicator lights, 22 mm, round, plastic, red, lens, smooth |
3SU1001-6AA40-0AA0 | 7 | Indicator lights, 22 mm, round, plastic, green, lens, smooth |
3SU1001-6AA60-0AA0 | 13 | Indicator lights, 22 mm, round, plastic, white, lens, smooth |
3SU1002-2BF10-0AA0 | 5 | Illuminable selector switch, 22 mm, round, plastic, black, Selector switch short, 2 switch positions |
3SU1002-2BL10-0AA0 | 1 | Illuminable selector switch, 22 mm, round, plastic, black, Selector switch short, 3 switch positions |
3SU1002-2BL20-0AA0 | 4 | Selector switch, illuminable, 22 mm, round, plastic, red, selector switch, short, 3 switch positions |
3SU1002-2BM10-0AA0 | 10 | Illuminable selector switch, 22 mm, round, plastic, black, Selector switch short, 3 switch positions |
3SU1051-0AB60-0AA0 | 5 | Illuminated pushbutton, 22 mm, round, metal, shiny, white, pushbutton, flat, momentary contact type |
3SU1051-6AA20-0AA0 | 4 | Indicator lights, 22 mm, round, metal, shiny, red, lens, smooth |
3SU1051-6AA60-0AA0 | 4 | Indicator lights, 22 mm, round, metal, shiny, white, lens, smooth |
3SU1400-1AA10-1BA0 | 241 | Contact module with 1 contact element, 1 NO, screw terminal, for front plate mounting, Minimum order |
3SU1400-1AA10-1CA0 | 171 | Contact module with 1 contact element, 1 NC, screw terminal, for front plate mounting, Minimum order |
3SU1400-1AA10-1FA0 | 3 | Contact module with 2 contact elements, 1 NO+1 NC, screw terminal, for front plate mounting |
3SU1400-1AA10-3BA0 | 58 | Contact module with 1 contact element, 1 NO, spring-type terminal, for front plate mounting, Minimum |
3SU1400-1AA10-3CA0 | 54 | Contact module with 1 contact element, 1 NC, spring-type terminal, for front plate mounting, Minimum |
3SU1400-2AA10-1BA0 | 23 | Contact module with 1 contact element, 1 NO, screw-type terminal, for floor mounting, Minimum order |
3SU1400-2AA10-1CA0 | 13 | Contact module with 1 contact element, 1 NC, screw-type terminal, for floor mounting, Minimum order |
3SU1400-2AA10-3BA0 | 4 | Contact module with 1 contact element, 1 NO, spring-type terminal, for floor mounting, Minimum order |
3SU1400-2AA10-3CA0 | 4 | Contact module with 1 contact element, 1 NC, spring-type terminal, for floor mounting, Minimum order |
3SU1401-1BB20-1AA0 | 23 | LED module with integrated LED 24 V AC/DC, red, screw terminal, for front plate mounting, Minimum or |
3SU1401-1BB40-1AA0 | 48 | LED module with integrated LED 24 V AC/DC, green, screw terminal, for front plate mounting, Minimum |
3SU1401-1BB40-3AA0 | 4 | LED module with integrated LED 24 V AC/DC, green, Spring-loaded terminal, for front plate mounting, |
3SU1401-1BB50-1AA0 | 3 | LED module with integrated LED 24 V AC/DC, blue, screw terminal, for front plate mounting, Minimum o |
3SU1401-1BB50-3AA0 | 3 | LED module with integrated LED 24 V AC/DC, blue, Spring-loaded terminal, for front plate mounting, M |
3SU1401-1BB60-1AA0 | 11 | LED module with integrated LED 24 V AC/DC, white, screw terminal, for front plate mounting, Minimum |
3SU1401-1BB60-3AA0 | 1 | LED module with integrated LED 24 V AC/DC, white, Spring-loaded terminal, for front plate mounting, |
3SU1401-1BF20-1AA0 | 10 | LED module with integrated LED 230 V AC, red, screw terminal, for front plate mounting |
3SU1401-1BF40-1AA0 | 20 | LED module with integrated LED 230 V AC, green, screw terminal, for front plate mounting |
3SU1401-2BB20-1AA0 | 3 | LED module with integrated LED 24 V AC/DC, red, screw terminal, for floor mounting, Minimum order qu |
3SU1401-2BB30-1AA0 | 4 | LED module with integrated LED 24 V AC/DC, yellow, screw terminal, for floor mounting, Minimum order |
3SU1401-2BB40-3AA0 | 2 | LED module with integrated LED 24 V AC/DC, green, Spring-loaded terminal, for floor mounting, Minimu |
3SU1401-2BB50-1AA0 | 3 | LED module with integrated LED 24 V AC/DC, blue, screw terminal, for floor mounting, Minimum order q |
3SU1401-2BB50-3AA0 | 4 | LED module with integrated LED 24 V AC/DC, blue, Spring-loaded terminal, for floor mounting, Minimum |
3SU1401-2BB60-1AA0 | 2 | LED module with integrated LED 24 V AC/DC, white, screw terminal, for floor mounting, Minimum order |
3SU1401-2BB60-3AA0 | 2 | LED module with integrated LED 24 V AC/DC, white, Spring-loaded terminal, for floor mounting, Minimu |
3SU1500-0AA10-0AA0 | 249 | holder, 3-way, plastic, minimum order quantity 5 or a multiple thereof |
3SU1550-0AA10-0AA0 | 31 | holder, universal, 3-way, plastic/metal, minimum order quantity 5 or a multiple thereof >>new design |
3SU1801-0AA00-0AA2 | 1 | Enclosure for command devices, 22 mm, round, Enclosure material plastic, Enclosure top part yellow, |
3SU1900-0AD81-0AA0 | 20 | Labeling plate for snapping on or gluing on label holder, Label size 17.5 x 27 mm, silver label, bla |
3SU1900-0DY30-0AA0 | 42 | Protective collar for EMERGENCY STOP mushroom pushbutton, with and without RONIS lock, 22 mm design, |
3SU1900-0FA10-0AA0 | 3 | Sealing plug for unused round control points, 22 mm, plastic, black |
3UF7010-1AU00-0 | 1 | Basic unit SIMOCODE pro V PB PROFIBUS DP interface 12 Mbit/s, RS 485, 4I/3O freely parameterizable, |
3VA1050-3ED32-0AA0 | 1 | circuit breaker 3VA1 IEC frame 100 breaking capacity class N Icu=25kA @ 415V 3-pole, line protection |
3VA2010-5HL32-0AA0 | 1 | circuit breaker 3VA2 IEC frame 100 breaking capacity class M Icu=55kA @ 415V 3-pole, line protection |
3VA2510-6HN32-0AA0 | 1 | circuit breaker 3VA2 IEC frame 1000 breaking capacity class H Icu=85kA @ 415V 3-pole, line protectio |
3VA5450-6EC31-0AA0 | 1 | CIRCUIT BREAKER 3VA5 UL Frame 600 BREAKING CAPACITY CLASS H 65kA @ 480 V 3POLE, LINE PROTECTION TM23 |
3VA9213-0JC13 | 1 | wire connector large with control wire voltage tap-off 3 units accessory for: 3VA1 250 |
3VA9263-0JA12 | 2 | box terminal 3 units accessory for: 3VA2 250 |
3VA9467-0FK25 | 3 | door mounted rotary operator emergency-off IEC IP65 with door interlock accessory for: 3VA1 400/630 |
3VA9988-0AA12 | 5 | Auxiliary switch changeover contacts type HQ (7MM) accessory for 3VA1 and 3VA20 up to 3VA25 |
3ZY1212-2GA00 | 1 | Device connector for 3SK2 safety relay Width 22.5 mm for electrical connection of SIRIUS devices in |
4AP2042-8BC40-0HA0 | 1 | TRANSFORMER SITAS; PHASES:3; PN/PN(S6)(KVA):0,63 /1,8; UPRI(V):Y500-400/D289-230; USEC(V):Y 400 / D |
5SD420 | 2 | SILIZED fuse link 500 V for semiconductor protection Quick-acting, Size DII, E27, 16A |
5SE2304 | 90 | NEOZED fuse-link, D01, 4 A, gG, Un AC: 400 V, Un DC: 250 V, with tin-coated contact-caps |
5SJ4120-8HG41 | 1 | Miniature circuit breaker 240 V 14kA, 1-pole, D, 20 A, D=70 mm according to UL 489 |
5SL6303-7 | 2 | Miniature circuit breaker 400 V 6kA, 3-pole, C, 3A |
5SL6304-7 | 4 | Miniature circuit breaker 400 V 6kA, 3-pole, C, 4A |
5SL6310-7 | 46 | Miniature circuit breaker 400 V 6kA, 3-pole, C, 10 A |
5ST3010 | 698 | auxiliary current switch, 1 NO+1 NC for miniature circuit breaker 5SL, 5SY, 5SP Incorporated switch |
5SU1354-1KK20 | 1 | RCBO, 10 kA, 1P+N, Type AC, 30 mA, C-Char, In: 20 A, Un AC: 230 V |
5SV1313-1KK16 | 2 | RCBO compact 1P+N 4.5 kA type AC 30 mA C16 |
5SY4102-7 | 341 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 2A, D=70 mm |
5SY4103-7 | 24 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 3 A, D=70 mm |
5SY4104-6 | 1 | Miniature circuit breaker 230/400 V 10kA, 1-pole, B, 4A, D=70 mm |
5SY4104-7 | 115 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 4A, D=70 mm |
5SY4105-7 | 61 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 0.5A, D=70 mm |
5SY4106-7 | 68 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 6 A, D=70 mm |
5SY4110-7 | 301 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 10A, D=70 mm |
5SY4116-7 | 2 | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 16A, D=70 mm |
5SY4306-7 | 18 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 6 A, D=70 mm |
5SY4310-7 | 52 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 10A, D=70 mm |
5SY4313-7 | 19 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 13 A, D=70 mm |
5SY4316-7 | 21 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 16A, D=70 mm |
5SY4325-7 | 1 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 25A, D=70 mm |
5SY4332-7 | 99 | Miniature circuit breaker 400 V 10kA, 3-pole, C, 32 A, D=70 mm |
5SY4380-6 | 1 | Miniature circuit breaker 400 V 10kA, 3-pole, B, 80 A, D=70 mm |
5SY4616-6 | 6 | Miniature circuit breaker 400 V 10kA, 3+N-pole, B, 16A, D=70 mm |
5SY6106-6 | 6 | Miniature circuit breaker 230/400 V 6kA, 1-pole, B, 6 A, D=70 mm |
6AV2123-2DB03-0AX0 | 2 | SIMATIC HMI, KTP400 Basic, Basic Panel, Key/touch operation, 4″ TFT display, 65536 colors, PROFINET |
6AV2123-2GB03-0AX0 | 58 | SIMATIC HMI, KTP700 Basic, Basic Panel, Key/touch operation, 7″ TFT display, 65536 colors, PROFINET |
6AV2123-2JB03-0AX0 | 10 | SIMATIC HMI, KTP900 Basic, Basic Panel, Key/touch operation, 9″ TFT display, 65536 colors, PROFINET |
6AV2123-2MB03-0AX0 | 12 | SIMATIC HMI, KTP1200 Basic, Basic Panel, Key/touch operation, 12″ TFT display, 65536 colors, PROFINE |
6AV2124-0GC01-0AX0 | 48 | SIMATIC HMI TP700 Comfort, Comfort Panel, touch operation, 7″ widescreen TFT display, 16 million col |
6AV2124-0JC01-0AX0 | 10 | SIMATIC HMI TP900 Comfort, Comfort Panel, touch operation, 9″ widescreen TFT display, 16 million col |
6AV2124-0MC01-0AX0 | 25 | SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12″ widescreen TFT display, 16 million c |
6ED1052-1CC08-0BA1 | 6 | LOGO! 24CE, logic module, display PS/I/O: 24 V/24 V/24 V trans., 8 DI (4 AI)/4 DQ, memory 400 blocks |
6ED1052-1FB08-0BA1 | 5 | LOGO! 230RCE,logic module, display PS/I/O: 115V/230V/relay, 8 DI/4 DQ, memory 400 blocks, modular ex |
6ED1052-1HB08-0BA1 | 62 | LOGO! 24RCE, logic module,display PS/I/O: 24V AC/DC 24V/relay, 8 DI/4 DQ, memory 400 blocks, modular |
6ED1052-1MD08-0BA1 | 42 | LOGO! 12/24RCE, logic module, display PS/I/O: 12/24VDC/relay, 8 DI (4 AI)/4 DQ, memory 400 blocks, m |
6ED1052-2HB08-0BA1 | 2 | LOGO! 24RCEO (AC), logic module, PS/I/O: DC 24V/24V AC/relay, 8 DI/4 DQ, without display, memory 400 |
6ED1052-2MD08-0BA1 | 10 | LOGO! 12/24RCEO, logic module, PS/I/O: 12/24VDC/relay, 8 DI (4 AI)/4 DQ, without display, memory 400 |
6ED1055-1CB10-0BA2 | 4 | LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8 |
6ED1055-1FB00-0BA2 | 13 | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 |
6ED1055-1HB00-0BA2 | 19 | LOGO! DM8 24R expansion module, PS/I/O: 24V/24V/relay, 2 MW 4 DI/4 DO, AC/DC/NPN input for LOGO! 8 |
6ED1055-1MA00-0BA2 | 2 | LOGO! AM2 expansion module, PS/: 12/24 V DC, 2 AI, 0-10 V or 0/4-20 mA for LOGO! 8 |
6ED1055-1MB00-0BA2 | 2 | LOGO! DM8 12/24R expansion module, PS/I/O: 12, 24V/12V/24V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 |
6ED1055-1MM00-0BA2 | 2 | LOGO! AM2 AQ expansion module, PS: 24 V DC, 2 AO, 0-10 V, 0/4-20 mA for LOGO! 8 |
6ED1055-1NB10-0BA2 | 29 | LOGO! DM16 24R expansion module, PS/I/O: 24 V DC/24 V DC/relay, 8 DI/8 DO, 4 MW for LOGO! 8 |
6EP1332-1LB00 | 1 | SITOP PSU100L 24 V/2.5 A Stabilized power supply input: 120/230 V AC, output: DC 24 V/2,5 A |
6EP1332-1SH71 | 79 | SIMATIC S7-1200 Power Module PM1207 Stabilized power supply input: 120/230 V AC, output: DC 24 V/2,5 |
6EP1332-2BA20 | 6 | SITOP PSU100S 24 V/2.5 A stabilized power supply input: 120/230 V AC output: 24 V DC/2.5 A *Ex appro |
6EP1332-4BA00 | 3 | SIMATIC PM 1507 24 V/3 A Stabilized power supply for SIMATIC S7-1500 input: 120/230 V AC, output: 24 |
6EP1332-5BA00 | 3 | SITOP PSU100C 24 V/2.5 A stabilized power supply input: 120-230 V AC (110-300 V DC) output: 24 V DC/ |
