Numeroase CPU-ri cu diferite grade de performanta sunt disponibile pentru SIMATIC S7-400:
6ES7400-0HR01-4AB0 | SIMATIC S7-400H, 412-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS407 UC120/230V, 10A, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 412-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR02-4AB0 | SIMATIC S7-400H, 414-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS407 UC120/230V, 10A, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 414-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR03-4AB0 | SIMATIC S7-400H, 416-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS407 UC120/230V, 10A, 4 X SYNC-MODULE UP TO 10M, 2 X SYNC-CABLE 1M, 2 X CPU 416-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR04-4AB0 | SIMATIC S7-400H, 417-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS407 UC120/230V, 10A, 4 X SYNC-MODULE UP TO 10M, 2 X SYNC-CABLE 1M, 2 X CPU 417-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR51-4AB0 | SIMATIC S7-400H, 412-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS 405 10A, DC 24/48/60V, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 412-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR52-4AB0 | SIMATIC S7-400H, 414-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS 405 10A, DC 24/48/60V, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 414-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR53-4AB0 | SIMATIC S7-400H, 416-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS 405 10A, DC 24/48/60V, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 416-5H, 4 X BACK-UP BATTERIES |
6ES7400-0HR54-4AB0 | SIMATIC S7-400H, 417-5H SYSTEM-BUNDLE H-SYSTEM WITH 1 X UR2-H, W/O MEMORY CARD, 2 X PS 405 10A, DC 24/48/60V, 4 X SYNC-MODULE 10M, 2 X SYNC-CABLE 1M, 2 X CPU 417-5H, 4 X BACK-UP BATTERIES |
6ES7400-1JA01-0AA0 | SIMATIC S7-400, UR2 RACK, CENTRALIZED AND DISTRIBUTED WITH 9 SLOTS 2 REDUNDANT PS PLUGGABLE |
6ES7400-1JA11-0AA0 | SIMATIC S7-400, UR2 RACK ALU, CENTRALIZED AND DISTRIBUTED WITH 9 SLOTS, 2 REDUNDANT PS PLUGGABLE |
6ES7400-1JA11-0AA1 | SIMATIC PCS 7, UR2 XTR S7-400 BAUGRUPPENTRAEGER ZENTRAL UND DEZENTRAL MIT 9 STECKPLAETZEN, 2 REDUNDANTE SV STECKBAR FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7400-1TA01-0AA0 | SIMATIC S7-400, UR1 RACK, CENTRALIZED AND DISTRIBUTED WITH 18 SLOTS 2 REDUNDANT PS PLUGGABLE |
6ES7400-1TA11-0AA0 | SIMATIC S7-400, UR1 RACK ALU, CENTRALIZED AND DISTRIBUTED WITH 18 SLOTS, 2 REDUNDANT PS PLUGGABLE |
6ES7400-2JA00-0AA0 | SIMATIC S7-400H, UR2-H RACK, CENTRALIZED AND DISTRIBUTED WITH 2 X 9 SLOTS |
6ES7400-2JA10-0AA0 | SIMATIC S7-400, UR2-H RACK ALU, CENTRALIZED AND DISTRIBUTED WITH 2 X 9 SLOTS |
6ES7400-2JA10-0AA1 | SIMATIC PCS 7-400, UR2-H XTR S7-400 BAUGRUPPENTRAEGER ZENTRAL UND DEZENTRAL MIT 2 X 9 STECKPLAETZEN, 2 X 2 REDUNDANTE SV STECKBAR FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7401-1DA01-0AA0 | SIMATIC S7-400, CR3 RACK, CENTRALIZED WITH 4 SLOTS |
6ES7401-1DA01-0AA1 | SIMATIC PCS 7, CR3 XTR S7-400 BAUGRUPPENTRAEGER ZENTRAL M. 4 STECKPLAETZEN FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7401-2TA01-0AA0 | SIMATIC S7-400, CR2 RACK, CENTRALIZED,18 SLOTS,2 SEGMENTS 2 REDUNDANT PS PLUGGABLE |
6ES7403-1JA01-0AA0 | SIMATIC S7-400, ER2 EXP. RACK, WITH 9 SLOTS, F. SIGNAL MODULES ONLY, 2 REDUNDANT PS PLUGGABLE |
6ES7403-1JA11-0AA0 | SIMATIC S7-400, ER2 EXPANSION RACK ALU, WITH 9 SLOTS, FOR SIGNAL MODULES ONLY, 2 REDUNDANT PS PLUGGABLE |
6ES7403-1TA01-0AA0 | SIMATIC S7-400, ER1 EXP. RACK, WITH 18 SLOTS,F. SIGNAL MODULES ONLY, 2 REDUNDANT PS PLUGGABLE |
6ES7403-1TA11-0AA0 | SIMATIC S7-400, ER1 EXPANSION RACK ALU, WITH 18 SLOTS, FOR SIGNAL MODULES ONLY, 2 REDUNDANT PS PLUGGABLE |
6ES7405-0DA02-0AA0 | SIMATIC S7-400, POWERSUPPLY PS 405: 4A, 24/48/60V DC, 5V DC/4A, ATEXAPPROBATIONIDENTIFICATION |
6ES7405-0DA02-0AA1 | SIMATIC PCS 7, PS 405 4A XTR S7-400 STROMVERSORGUNG WEITBEREICH, DC 24/48/60V; DC 5V/4A, ATEX APPROBATIONSKENNZEICHEN FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7405-0KA02-0AA0 | SIMATIC S7-400, PS 405 POWER SUPPLY, WIDE RANGE 10A, 24/48/60V DC, 5V/10A DC ATEX APPROBATION IDENTIFICATION |
6ES7405-0KR02-0AA0 | SIMATIC S7-400, POWER SUPPLY PS 405: 10A, WIDE RANGE, 24/48/60V DC, DC, 5V DC/10A, FOR REDUNDANT USE ATEX APPROBATIONIDENTIFICATION |
6ES7405-0KR02-0AA1 | SIMATIC PCS 7, PS 405 10A R XTR S7-400 STROMVERSORGUNG WEITBEREICH, DC 24/48/60V; DC 5V/10A, FUER REDUNDANTEN EINSATZ, ATEX APPROBATIONSKENNZEICHEN FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7405-0RA02-0AA0 | SIMATIC S7-400, POWERSUPPLY PS 405: 20A, WIDE RANGE, 24/48/60V DC, 5V DC/20A, ATEXAPPROBATIONIDENTIFICATION |
6ES7407-0DA02-0AA0 | SIMATIC S7-400, POWERSUPPLY PS407: 4A, WIDERANGE, 120/230V UC,5V DC/4A |
6ES7407-0DA02-0AA1 | SIMATIC PCS 7, PS 407 4A XTR S7-400 STROMVERSORGUNG WEITBEREICH, UC 120/230V; DC 5V/4A, FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7407-0KA02-0AA0 | SIMATIC S7-400, POWER SUPPLY PS407: 10A, WIDERANGE, 120/230V UC, 5V DC/10A |
6ES7407-0KR02-0AA0 | SIMATIC S7-400, POWER SUPPLY PS407; 10A, WIDERANGE, 120/230V UC, 5V DC/10A, FOR REDUNDANT USE |
6ES7407-0KR02-0AA1 | SIMATIC PCS 7, PS 407 10A R XTR S7-400 STROMVERSORGUNG WEITBEREICH, UC 120/230V, DC 5V/10A, FUER REDUNDANTEN EINSATZ, FUER ERWEITERTEN TEMP. BEREICH UND MIT CONFORMAL COATING |
6ES7407-0RA02-0AA0 | SIMATIC S7-400, POWER SUPPLY PS407, 20A, WIDERANGE, 120/230V UC, 5V DC/20A |
6ES7410-5HX08-0AB0 | SIMATIC PCS 7, CPU 410-5H PROCESS AUTOMATION, CENTRAL UNIT FOR S7-400 AND S7-400H/F/FH, 5 INTERFACES: 1X PN, 1X DP, 2X FOR SYNC-MODULE AND 1X SERVICE |
6ES7412-1XJ05-0AB0 | SIMATIC S7-400, CPU 412-1 CENTRAL PROCESSING UNIT WITH: 288 KB WORKING MEMORY, (144 KB CODE, 144 KB DATA), INTERFACE MPI/DP 12 MBIT/S |
6ES7412-1XJ07-0AB0 | SIMATIC S7-400, CPU 412-1 ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 512 KB, (256 KB CODE, 256 KB DATEN), SCHNITTST. MPI/DP 12 MBIT/S |
6ES7412-2EK07-0AB0 | SIMATIC S7-400, CPU 412-2 PN ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 1 MB, (0,5 MB CODE; 0,5 MB DATEN) SCHNITTSTELLEN 1. SS MPI/DP 12 MBIT/S (X1), 2. SS ETHERNET/PROFINET (X5) |
6ES7412-2XJ05-0AB0 | SIMATIC S7-400, CPU 412-2 CENTRAL PROCESSING UNIT WITH: 512 KB WORKING MEMORY, (256 KB CODE, 256 KB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP |
6ES7412-2XK07-0AB0 | SIMATIC S7-400, CPU 412-2 ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 1 MB, (0,5 MB CODE; 0,5 MB DATEN) 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP |
6ES7412-5HK06-0AB0 | SIMATIC S7-400H, CPU 412-5H, CENTRAL UNIT FOR S7-400H AND S7-400F/FH, 5 INTERFACES: 1X MPI/DP, 1X DP, 1X PN AND 2 FOR SYNC MODULES 1 MB MEMORY (512 KB DATA/512 KB CODE) |
6ES7414-2XK05-0AB0 | SIMATIC S7-400, CPU 414-2 CENTRAL PROCESSING UNIT WITH: 1 MB WORKING MEMORY, (0,5 MB CODE, 0,5 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP |
6ES7414-2XL07-0AB0 | SIMATIC S7-400, CPU 414-2 ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 2 MB, (1 MB CODE, 1 MB DATEN), 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP |
6ES7414-3EM07-0AB0 | SIMATIC S7-400, CPU 414-3 PN/DP ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 4 MB, (2 MB CODE, 2 MB DATEN), SCHNITTSTELLEN 1. SS MPI/DP 12 MBIT/S (X1), 2. SS ETHERNET/PROFINET (X5) 3. SS IF 964-DP STECKBAR (IF1) |
6ES7414-3FM07-0AB0 | SIMATIC S7-400, CPU414F-3 PN/DP ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 4 MB, (2 MB CODE, 2 MB DATEN), SCHNITTSTELLEN 1. SS MPI/DP 12 MBIT/S (X1), 2. SS ETHERNET/PROFINET (X5) 3. SS IF 964-DP STECKBAR (IF1) |
6ES7414-3XM05-0AB0 | SIMATIC S7-400, CPU 414-3 CENTRAL PROCESSING UNIT WITH: 2.8 MB WORKING MEMORY, (1.4 MB CODE, 1.4 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP, 3. IF IFM MODULES PLUGGABLE |
6ES7414-3XM07-0AB0 | SIMATIC S7-400, CPU 414-3 ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 4 MB, (2 MB CODE, 2 MB DATEN), 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP, 3. SS IFM-MODULE STECKBAR |
6ES7414-5HM06-0AB0 | SIMATIC S7-400H, CPU 414-5H, CENTRAL UNIT FOR S7-400H AND S7-400F/FH, 5 INTERFACES: 1X MPI/DP, 1X DP, 1X PN AND 2 FOR SYNC MODULES 4 MB MEMORY (2 MB DATA/2 MB CODE) |
6ES7416-2FN05-0AB0 | SIMATIC S7-400, CPU 416F-2, CENTRAL PROCESSING UNIT WITH: 5.6 MB WORKING MEMORY, (2.8 MB CODE, 2.8 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP APPLICABLE W. SOFTWARE PACKAGE DISTRIBUTED SAFETY >= V5.2+SP2 |
6ES7416-2FP07-0AB0 | SIMATIC S7-400, CPU 416F-2, ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 8 MB, (4 MB CODE, 4 MB DATEN), 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP |
6ES7416-2XN05-0AB0 | SIMATIC S7-400, CPU 416-2 CENTRAL PROCESSING UNIT WITH: 5.6 MB WORKING MEMORY, (2.8 MB CODE, 2.8 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP |
6ES7416-2XP07-0AB0 | SIMATIC S7-400, CPU 416-2, ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 8 MB, (4 MB CODE, 4 MB DATEN), 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP |
6ES7416-3ES07-0AB0 | SIMATIC S7-400, CPU 416-3 PN/DP ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 16 MB, (8 MB CODE, 8 MB DATEN), SCHNITTSTELLEN 1. SS MPI/DP 12 MBIT/S (X1), 2. SS ETHERNET/PROFINET (X5) 3. SS IF 964-DP STECKBAR (IF1) |
6ES7416-3FS07-0AB0 | SIMATIC S7-400, CPU416F-3 PN/DP ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 16 MB, (8 MB CODE, 8 MB DATEN), SCHNITTSTELLEN 1. SS MPI/DP 12 MBIT/S (X1), 2. SS ETHERNET/PROFINET (X5) 3. SS IF 964-DP STECKBAR (IF1) |
6ES7416-3XR05-0AB0 | SIMATIC S7-400, CPU 416-3 CENTRAL PROCESSING UNIT WITH: 11.2 MB WORKING MEMORY, (5.6 MB CODE, 5.6 MB DATA), 1. INTERFACE MPI/DP 12 MBIT/S, 2. INTERFACE PROFIBUS DP, 3. IF IFM MODULES PLUGGABLE |
6ES7416-3XS07-0AB0 | SIMATIC S7-400, CPU 416-3, ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 16 MB, (8 MB CODE, 8 MB DATEN), 1. SCHNITTST. MPI/DP 12 MBIT/S, 2. SCHNITTST. PROFIBUS DP, 3. SS IFM-MODULE STECKBAR |
6ES7416-5HS06-0AB0 | SIMATIC S7-400H, CPU 416-5H, CENTRAL UNIT FOR S7-400H AND S7-400F/FH, 5 INTERFACES: 1X MPI/DP, 1X DP, 1X PN AND 2 FOR SYNC MODULES 16 MB MEMORY (10 MB DATA/6 MB CODE) |
6ES7417-4XT07-0AB0 | SIMATIC S7-400, CPU 417-4 ZENTRALBAUGRUPPE MIT: ARBEITSSPEICHER 32 MB, (16 MB CODE; 16 MB DATEN) 1. SCHNITTST. MPI 12 MBIT/S; 2. SCHNITTST. PROFIBUS DP, 3./4. SS IFM-MODULE STECKBAR |
6ES7417-5HT06-0AB0 | SIMATIC S7-400H, CPU 417-5H, CENTRAL UNIT FOR S7-400H AND S7-400F/FH, 5 INTERFACES: 1X MPI/DP, 1X DP, 1X PN AND 2 FOR SYNC MODULES 32 MB MEMORY (16 MB DATA/16 MB CODE) |
6ES7421-1BL01-0AA0 | SIMATIC S7-400, SM 421 DIGITAL INPUT MODULE, OPTIC. ISOLATED, 32 DI, 24V DC |
6ES7421-1EL00-0AA0 | SIMATIC S7-400, SM 421 DIGITAL INPUT MODULE, FLOATING, 32 DI, 120V DC/AC |
6ES7421-1FH20-0AA0 | SIMATIC S7-400, DIG.INPUT MOD. SM 421, OPTIC. ISOLATED, 16 DI, 120/230V UC INPUTS PER IEC1131-2 TYPE 2 |
6ES7421-7BH01-0AB0 | SIMATIC S7-400, DIGITAL INPUT SM 421, GALVANICALLY ISOLATED, 16 DI, 24V DC WITH 0.05 MS INPUT DELAY, ALARM, DIAGNOSTICS |
6ES7421-7DH00-0AB0 | SIMATIC S7-400, SM 421 DIGITAL INPUT MODULE, OPTIC. ISOLATED, 16 DI, 24 – 60V UC, ALARM, DIAGNOSTICS |
6ES7422-1BH11-0AA0 | SIMATIC S7-400, SM 422 DIGITAL OUTPUT MODULE, OPTIC. ISOLATED, 16 DO, 24V DC, 2A |
6ES7422-1BL00-0AA0 | SIMATIC S7-400, SM 422 DIGITAL OUTPUT MODULE, OPTIC. ISOLATED, 32 DO, 24V DC, 0.5A |
6ES7422-1FH00-0AA0 | SIMATIC S7-400, SM 422 DIGITAL OUTPUT MODULE, OPTIC. ISOLATED, 16 DO, 120/230V AC, 2A |
6ES7422-1HH00-0AA0 | SIMATIC S7-400, SM 422 DIGITAL OUTPUT MODULE, OPTIC. ISOLATED, 16 DO, 5..230V AC, 5A RELAY |
6ES7422-7BL00-0AB0 | SIMATIC S7-400, DIG.OUTPUT MOD. SM 422, OPTIC. ISOLATED, 32 DO, 24V DC, 0.5A WITH 0,15 MS OUTPUT DELAY, DIAGNOSTICS |
6ES7431-0HH00-0AB0 | SIMATIC S7-400, ANALOG INPUT SM 431, NON-ISOLATED 16 AI, RESOLUTION 13 BITS, +/-10V, +/-20MA, 4 – 20MA 20 MS MODULE UPDATE |
6ES7431-1KF00-0AB0 | SIMATIC S7-400, SM 431 ANALOG INPUT MODULE OPTIC. ISOLATED, 8 AI, 13 BIT RESOLUTION, U/I/RESIST. |
6ES7431-1KF10-0AB0 | SIMATIC S7-400, SM 431 ANALOG INPUT MODULE OPTIC. ISOLATED, 8 AI, 14 BIT RESOLUTION, U/I/RESIST./ THERMOEL/PT100 |
6ES7431-1KF20-0AB0 | SIMATIC S7-400, SM 431 ANALOG INPUT MODULE OPTIC. ISOLATED, 8 AI, 14 BIT RESOLUTION, U/I/RESIST. 0.416 MS SCAN TIME |
6ES7431-7KF00-0AB0 | SIMATIC S7-400, ANALOG INPUT SM 431, 8AI; 16 BIT RESOLUTION, U/I/THERMOEL., OPTIC. ISOLATED W. 1 POINT PER COMMON, DIAGN., ALARM, 20 MS MODULE UPDATE |
6ES7431-7KF00-6AA0 | SIMATIC S7-400, FRONT CONNECTOR FOR MODULE 6ES7431-7KF00-0AB0 WITH TEMPERATURE REFERENCE, WITH SCREW CONTACTS, 20 PIN ALREADY CONTAINED IN THE SCOPE OF SUPPLY OF THE MODULE |
6ES7431-7KF10-0AB0 | SIMATIC S7-400, ANALOG INPUT SM 431, 8AI; 16 BIT RESOLUTION, RESIST./PT100/NI100 OPTIC. ISOLATED, DIAGNOSTIC, ALARM, 20 MS MODULE UPDATE |
6ES7431-7QH00-0AB0 | SIMATIC S7-400, SM 431 ANALOG INPUT MODULE OPTIC. ISOLATED, 16 AI, 16 BIT RESOLUTION, U/I/RESIST./ THERMOEL./PT100,ALARM,DIAGNOST. |
6ES7432-1HF00-0AB0 | SIMATIC S7-400, SM 432 ANALOG OUTPUT MODULE OPTIC. ISOLATED, 8 AO, 13 BIT RESOLUTION, U/I |
6ES7440-1CS00-0YE0 | SIMATIC S7-400, CP 440-1 COMMUNICATIONS MODULE FOR POINT TO POINT CONNECTIONS 1 CHANNEL INCL. CONFIG. PACKAGE ON CD |
6ES7441-1AA05-0AE0 | SIMATIC S7-400, CP 441-1 COMMUNICATIONS MODULE FOR POINT TO POINT CONNECTIONS 1 CHANNEL INCL. CONFIG. PACKAGE ON CD |
6ES7441-2AA05-0AE0 | SIMATIC S7-400, CP 441-2 COMMUNICATIONS MODULE FOR POINT TO POINT CONNECTIONS 2 CHANNELS INCL. CONFIG. PACKAGE ON CD |
6ES7450-1AP01-0AE0 | SIMATIC S7-400, FM 450-1 FUNCTION MODULE F. COUNT.FUNCT. WITH 2 CHANNELS INCL. CONFIG. PACKAGE ON CD |
6ES7451-3AL00-0AE0 | SIMATIC S7-300, FM 451 POSITIONING MODULE FOR RAPID/ CREEP FEED DRIVE 3 CHANNELS INCL. CONFIG. PACKAGE ON CD |
6ES7452-1AH00-0AE0 | SIMATIC S7-400, FM 452 ELECTRONIC CAM CONTROLLER INCL. CONFIG. PACKAGE ON CD |
6ES7453-3AH00-0AE0 | SIMATIC S7-400, FM 453 FUNCTION MODULE FOR POSITIONING WITH SERVO AND STEPPER MOTORS (3 CHANNELS) INCL. CONFIG. PACKAGE ON CD |
6ES7455-0VS00-0AE0 | SIMATIC S7-400, CONTROL MODULE FM 455 C, 16 CHANNELS, CONTINUOUS 8/16 AI + 16 DI + 16 AO |
6ES7455-1VS00-0AE0 | SIMATIC S7-400, CONTROL MODULE FM 455 S, 16 CHANNELS, STEP AND PULSE 8/16 AI + 16 DI + 32 DO |
6ES7460-0AA01-0AB0 | SIMATIC S7-400, IM460-0 TRANSMITTER INTERFACE MODULE, FOR CENTRALIZED CONNECTION W/O PS TRANSMISSION WITH K BUS |
6ES7460-1BA01-0AB0 | SIMATIC S7-400, IM460-1 TRANSMITTER INTERFACE MODULE, FOR CENTRALIZED CONNECTION WITH PS TRANSMISSION W/O K BUS |
6ES7460-3AA01-0AB0 | SIMATIC S7-400, IM460-3 TRANSMITTER INTERFACE MODULE, FOR DISTRIBUTED CONNECTION UP TO 102 M, WITH K BUS |
6ES7461-0AA00-7AA0 | SIMATIC S7-400, TERMINATOR FOR IM 461 RECEIVER INTERF.MOD. |
6ES7461-0AA01-0AA0 | SIMATIC S7-400, IM461-0 RECEIVER INTERFACE MODULE, FOR CENTRALIZED CONNECTION W/O PS TRANSMISSION, WITH K BUS |
6ES7461-1BA01-0AA0 | SIMATIC S7-400, IM461-1 RECEIVER INTERFACE MODULE FOR CENTRALIZED CONNECTION WITH PS TRANSMISSION, W/O K BUS |
6ES7461-3AA00-7AA0 | SIMATIC S7-400, TERMINATOR FOR RECEIVER IM461-3 INTERFACE MOD. |
6ES7461-3AA01-0AA0 | SIMATIC S7-400, IM461-3 RECEIVER INTERFACE MODULE FOR DISTRIBUTED CONNECTION UP TO 102 M, WITH K BUS |
6ES7463-2AA00-0AA0 | SIMATIC S7-400, IM463-2 TRANSMITTER INTERFACE MODULE FOR DISTRIBUTED CONNECTION TO SIMATIC S5 EXPANSION MODULES VIA IM314, UP TO 600 M |
6ES7468-1AH50-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 0.75 M |
6ES7468-1BB50-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 1.5 M |
6ES7468-1BF00-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 5 M |
6ES7468-1CB00-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 10 M |
6ES7468-1CC50-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 25 M |
6ES7468-1CF00-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 50 M |
6ES7468-1DB00-0AA0 | SIMATIC S7-400, IM CABLE WITH K BUS, 100 M |
6ES7468-3AH50-0AA0 | SIMATIC S7-400, IM CABLE WITH PS TRANSMISSION, W/O K BUS, 0.75 M |
6ES7468-3BB50-0AA0 | SIMATIC S7-400, IM CABLE WITH PS TRANSMISSION, W/O K BUS, 1.5 M |
6ES7490-0AA00-0AA0 | SIMATIC S7-400, SPARE PART POWER PLUG FOR PS405 4A/10A/20A |
6ES7490-0AB00-0AA0 | SIMATIC S7-400, SPARE PART POWER PLUG FOR PS407 4A/10A/20A |
6ES7490-1AA00-0AA0 | SIMATIC S7-400, SPARE PART MODULE LOCATION COVER FOR SUBRACKS UR, CR AND ER, 10 PIECES PER PACKAGING UNIT |
6ES7490-1BA00-0AA0 | SIMATIC S7/M7,CONNECT. TERMINAL FOR MODULES 6 PIECES PER PACKAGING UNIT |
6ES7492-1AL00-0AA0 | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES WITH SCREW-TYPE CONTACT, 48-POLE |
6ES7492-1AL00-1AB0 | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES WITH SCREW-TYPE CONTACT, 48-POLE 84 PIECES PER PACKAGING UNIT |
6ES7492-1BL00-0AA0 | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES WITH SPRING CONTACT, 48-POLE |
6ES7492-1CL00-0AA0 | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES, FOR CRIMP SNAP-IN CONTACT, 48-POLE |
6ES7492-1CL00-1AB0 | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES, FOR CRIMP SNAP-IN CONTACT, 48-POLE 84 PIECES PER PACKAGING UNIT |
6ES7492-1XL00-0AA0 | SIMATIC S7-400, FRONT COVER SET FOR SINGLE SLOT S7-400 CPU AND FM MODULES, CONSISTING OF 1 SHORT, 1 MIDDLE AND 1 FULL LENGTH COVER |
6ES7492-2AX00-0AA0 | SIMATIC S7-400, 10 DIN A4 LABELLING SHEETS COLOR: PETROL, 4 LABELLING STRIPS/SHEETS FOR SIGNAL MODULES, MATERIAL: MEMBRANE, PREPERFO- RATED, FOR PRINTING ON A LASER PRINTER, 10 SHEETS PER PACKAGING UNIT |
6ES7492-2BX00-0AA0 | SIMATIC S7-400, 10 DIN A4 LABELLING SHEETS COLOR: LIGHT-BEIGE, 4 LABELLING STRIPS/SHEETS FOR SIGNAL MODULES, MATERIAL: MEMBRANE, PREPERFO- RATED, FOR PRINTING ON A LASER PRINTER, 10 SHEETS PER PACKAGING UNIT |
6ES7492-2CX00-0AA0 | SIMATIC S7-400, 10 DIN A4 LABELLING SHEETS COLOR: YELLOW, 4 LABELLING STRIPS/SHEETS FOR SIGNAL MODULES, MATERIAL: MEMBRANE, PREPERFO- RATED, FOR PRINTING ON A LASER PRINTER, 10 SHEETS PER PACKAGING UNIT |
6ES7492-2DX00-0AA0 | SIMATIC S7-400, 10 DIN A4 LABELLING SHEETS COLOR: RED, 4 LABELLING STRIPS/SHEETS FOR SIGNAL MODULES, MATERIAL: MEMBRANE, PREPERFO- RATED, FOR PRINTING ON A LASER PRINTER, 10 SHEETS PER PACKAGING UNIT |
6ES7492-2XL00-0AA0 | SIMATIC S7-400, FRONT COVER FOR I/O CONNECTOR 5 PIECES PER PACKAGING UNIT |
6ES7492-2XX00-0AA0 | SIMATIC S7-400, COVER FOIL FOR LABELLING STRIPS FOR SIGNAL MODULES, SPARE PART 10 PIECES PER PACKAGE |
Prin continuarea navigării pe website-ul nostru confirmati acceptarea utilizării fișierelor de tip cookie conform Politicii de Cookie . Nu uitati totuși că poteti modifica setările acestor fișiere cookie urmând instrucțiunile din Politica de Cookie. Politica de Cookie
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.