Descriere
| Display | Android / iPAD2 (1024×748 sau 768×1004) | |
| Procesor | ARM Cortex-A8 600MHz | |
| Software proiectare | EasyBuilder PRO | |
| Carcasa | Plastic | |
| Memorie | Memorie de stocare: | 256 MB |
| Memorie RAM: | 256 MB | |
| Porturi I/O | Slot card SD: | SD/SDHC |
| USB Host: | 1 x USB 2.0 | |
| Port Ethernet: | 2 x 10/100 Base-T RJ45 | |
| Port COM: | COM1(RS-232/RS-485 2W/4W) COM3(RS-485 2W) | |
| Alimentare | Tensiune de alimentare: | 24±20% VDC |
| Consum: | 230mA la 24VDC | |
| RTC | Integrat (baterie litiu CR1225 3V) | |
| Specificatii | Dimensiuni WxHxD: | 130 x 115 x 27 mm |
| Tip montaj: | montaj pe sina 35mm DIN | |
| Greutate: | 0.18 kg | |
| Certificate | CE: | EN 55022: 2010 EN 55024: 2010 EN 61000-3-2: 2006+A2: 2009 EN 61000-3-3: 2008 AS/NZS CISPR 22: 2009+A1: 2010 |
| Conditii de functionare | Voltage resistance: | 500 VAC (1 min) |
| Rezistenta de izolatie: | 50 MΩ la 500 VDC | |
| Rezistenta la vibratii: | de la 10 la 25HZ (directia X, Y, Z 2G 30 de minute) | |
| Temperatura de stocare: | -20°C … +70°C | |
| Temperatura de functionare: | -20°C … +50°C | |
| Umiditatea mediului in functionare: | 10% … 90% RH |


