
| cMT3161X | cMT3162X | |
| Display | 15.6″ IPS | 15.6″ IPS |
| Resolution | 1920×1080 | 1920×1080 |
| Touch Panel | Capacitive | Capacitive |
| CPU | Quad-core 1.6GHz | Quad-core 1.6GHz |
| External Storage | USB × 1 | USB × 1 |
| Ethernet | 1 | 2 |
| Serial Port | Con.A: COM1 RS-485 2W/4W COM3 RS-485 2W Con.B: COM1 RS-232 4W COM3 RS-232 2W*Con.A: COM1 RS-485 2W/4W COM3 RS-485 2W Con.B: COM1 RS-232 4W COM3 RS-232 2W* | Con.A: COM1 RS-485 2W/4W COM3 RS-485 2W CAN Bus Con.B: COM1 RS-232 4W COM3 RS-232 2W*Con.A: COM1 RS-485 2W/4W COM3 RS-485 2W CAN Bus Con.B: COM1 RS-232 4W COM3 RS-232 2W* |
| Built-in Speaker | ● | ● |
| Dimension | 400×263×27.6mm | 400×263×27.6mm |
| CAN Bus | ● | |
| Siemens MPI | ● | |
| PDF Reader | ● | ● |
| Media Player | ● | ● |
| Media Streaming | ● | ● |
| IP Camera | ● | ● |
| USB Camera | ● | ● |
| Vibration Alert | ● | |
| Touch Gesture | ● | ● |
| Energy Demand | ● | |
| BACnet Schedule | ● | |
| Event Gantt Chart | ● | |
| Barcode Scanner (Android) | ● | |
| Action Trigger | ● | |
| MQTT | ● | ● |
| OPC UA Client | ● | ● |
| OPC UA Server | ● | |
| Database Server | ● | |
| WebView | ● | ● |
| EasyAccess 2.0 | License sold separately | License sold separately |
| CODESYS | License sold separately |

